Oct 23 18:42:09  Cell # 15 using/may use f=868.3750
Oct 23 18:42:09  Cell # 2 using/may use f=868.8750
Oct 23 18:42:09  Cell # 8 using/may use f=867.3750
Oct 23 18:42:09  Cell # 9 using/may use f=868.8625
Oct 23 18:42:10  Cell # 4 using/may use f=866.9750
Oct 23 18:42:10  Cell # 3 using/may use f=868.9250
Oct 23 18:42:11  Cell # 15 using/may use f=868.3750
Oct 23 18:42:11  Cell # 2 using/may use f=868.8750
Oct 23 18:42:11  Cell # 19 using/may use f=868.9750
Oct 23 18:42:12  Cell # 8 using/may use f=867.3750
Oct 23 18:42:12  Cell # 9 using/may use f=868.8625
Oct 23 18:42:57                          ?  6545 Af->  4192 ?                        
Oct 23 18:43:10                          ?  6545 Af->  4192 ?                        
Oct 23 18:44:49  [07312]D -- Danville Poli  7147 Af->  7312 D -- Danville Police - Di
Oct 23 18:45:43  [07312]D -- Danville Poli  7147 Af->  7312 D -- Danville Police - Di
Oct 23 18:46:54                          ?  6968 Af->  4272 ?                        
Oct 23 18:48:42                          ?  6713 Af->  4192 ?                        
Oct 23 18:48:59                          ?  6713 Af->  4192 ?                        
Oct 23 18:50:33  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 18:55:51                          ?  7309 Af->  7376 ?                        
Oct 23 18:56:36                          ?  7309 Af->  7376 ?                        
Oct 23 18:57:21  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 18:57:42                          ?  6926 Af->  4192 ?                        
Oct 23 19:00:34                          ?  6809 Af->  4192 ?                        
Oct 23 19:01:21                          ?  6968 Af->  4272 ?                        
Oct 23 19:01:49                          ?  7001 Af->  4272 ?                        
Oct 23 19:02:21                          ?  7309 Af->  7376 ?                        
Oct 23 19:03:54                          ?  6644 Af->  4192 ?                        
Oct 23 19:04:01  [07216]D -- Danville - Fi  4084 Unaf                               
Oct 23 19:04:33                          ?  6644 Unaf                               
Oct 23 19:11:17                          ?  7040 Af->  4272 ?                        
Oct 23 19:12:22  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 19:14:09                          ?  7014 Af->  4272 ?                        
Oct 23 19:14:17  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 19:15:17  [07216]D -- Danville - Fi  4084 Af->  7232 ?                        
Oct 23 19:15:17  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 19:15:36                          ?  6972 Af->  4272 ?                        
Oct 23 19:23:31                          ?  6713 Af->  4192 ?                        
Oct 23 19:24:07                          ?  6713 Af->  4192 ?                        
Oct 23 19:25:42                          ?  6627 Af->  4192 ?                        
Oct 23 19:25:57  [64912]A J-MA1 Region J -  6627 Af-> 64912 A J-MA1 Region J - Mutual
Oct 23 19:26:00      [08064]D SEMA CONTROL  7361 Af->  8064 D SEMA CONTROL           
Oct 23 19:26:01  [64912]A J-MA1 Region J -  6627 Unaf                               
Oct 23 19:26:10  [64912]A J-MA1 Region J -  6627 Af->  4192 ?                        
Oct 23 19:26:13      [08064]D SEMA CONTROL  7361 Af->  8064 D SEMA CONTROL           
Oct 23 19:26:22  [64912]A J-MA1 Region J -  6627 Unaf                               
Oct 23 19:27:03  [64912]A J-MA1 Region J -  6627 Af->  4192 ?                        
Oct 23 19:27:09                          ?  7014 Af->  4272 ?                        
Oct 23 19:27:59                          ?  7054 Unaf                               
Oct 23 19:28:26                          ?  7054 Af-> 12274 ?                        
Oct 23 19:28:27                          ?  7054 Af-> 12306 ?                        
Oct 23 19:28:28                          ?  7054 Af-> 12322 ?                        
Oct 23 19:28:28                          ?  7054 Af-> 12866 ?                        
Oct 23 19:28:29                          ?  7054 Af-> 65296 ?                        
Oct 23 19:28:31                          ?  7054 Af-> 65280 ?                        
Oct 23 19:28:31                          ?  7054 Af-> 65264 ?                        
Oct 23 19:28:32                          ?  7054 Unaf                               
Oct 23 19:28:32                          ?  7054 Af-> 65264 ?                        
Oct 23 19:28:33                          ?  7054 Af-> 65280 ?                        
Oct 23 19:28:33                          ?  7054 Af-> 65296 ?                        
Oct 23 19:28:34                          ?  7054 Af-> 65280 ?                        
Oct 23 19:28:34                          ?  7054 Af-> 65296 ?                        
Oct 23 19:28:34                          ?  7054 Af-> 12866 ?                        
Oct 23 19:28:36                          ?  7054 Af-> 12322 ?                        
Oct 23 19:28:37                          ?  7054 Af-> 12306 ?                        
Oct 23 19:28:38                          ?  7054 Af-> 12290 ?                        
Oct 23 19:28:38                          ?  7054 Af-> 12274 ?                        
Oct 23 19:28:49                          ?  7054 Af-> 28560 ?                        
Oct 23 19:28:52                          ?  7054 Af-> 28720 ?                        
Oct 23 19:28:57                          ?  7054 Unaf                               
Oct 23 19:30:38                          ?  7014 Af->  4272 ?                        
Oct 23 19:31:06                          ?  7014 Unaf                               
Oct 23 19:31:10                          ?  7007 Af->  4272 ?                        
Oct 23 19:31:45                          ?  6523 Af->  4272 ?                        
Oct 23 19:32:55  [64912]A J-MA1 Region J -  6627 Unaf                               
Oct 23 19:32:58  [64912]A J-MA1 Region J -  6627 Af->  4272 ?                        
Oct 23 19:33:18  [64912]A J-MA1 Region J -  6627 Unaf                               
Oct 23 19:33:26                          ?  6967 Af->  4272 ?                        
Oct 23 19:34:46                          ?  7007 Af->  4288 ?                        
Oct 23 19:35:18                          ?  7007 Af->  4272 ?                        
Oct 23 19:36:23      [08064]D SEMA CONTROL  7361 Af->  8064 D SEMA CONTROL           
Oct 23 19:41:05  [64912]A J-MA1 Region J -  6627 Af->  4192 ?                        
Oct 23 19:44:42      [08064]D SEMA CONTROL  7361 Unaf                               
Oct 23 19:47:49  [07248]D -- Danville - Fi  7218 Af->  7248 D -- Danville - Fire (?) 
Oct 23 19:48:14  [07248]D -- Danville - Fi  7218 Unaf                               
Oct 23 19:52:10                          ?  7040 Af->  4272 ?                        
Oct 23 19:53:02  [64912]A J-MA1 Region J -  6627 Af->  4192 ?                        
Oct 23 19:53:29  [64912]A J-MA1 Region J -  6627 Unaf                               
Oct 23 19:55:54                          ?  6972 Af->  4272 ?                        
Oct 23 20:02:28                          ?  7040 Af->  4272 ?                        
Oct 23 20:02:43                          ?  7040 Af->  4272 ?                        
Oct 23 20:02:46      [08064]D SEMA CONTROL  7361 Af->  8064 D SEMA CONTROL           
Oct 23 20:05:07                          ?  7040 Af->  4272 ?                        
Oct 23 20:08:37                          ?  6726 Af-> 12512 ?                        
Oct 23 20:08:43                          ?  6726 Af-> 12512 ?                        
Oct 23 20:10:47                          ?  7040 Af->  4272 ?                        
Oct 23 20:11:49      [08064]D SEMA CONTROL  7361 Af->  8064 D SEMA CONTROL           
Oct 23 20:12:42                          ?  7040 Af->  4272 ?                        
Oct 23 20:13:08  [07248]D -- Danville - Fi  7218 Af->  7248 D -- Danville - Fire (?) 
Oct 23 20:13:26      [08064]D SEMA CONTROL  7361 Unaf                               
Oct 23 20:22:49                          ?  6972 Unaf                               
Oct 23 20:26:41                          ?  6815 Af->  4192 ?                        
Oct 23 20:30:37  [07248]D -- Danville - Fi  7218 Af->  7248 D -- Danville - Fire (?) 
Oct 23 20:30:37  [07312]D -- Danville Poli  7212 Af->  7312 D -- Danville Police - Di
Oct 23 20:33:14                          ?  6704 Af->  4192 ?                        
Oct 23 20:34:16                          ?  6904 Af->  4192 ?                        
Oct 23 20:42:40                          ?  6815 Unaf                               
Oct 23 20:43:07                          ?  6726 Af-> 12512 ?                        
Oct 23 20:43:22                          ?  6726 Af-> 12512 ?                        
Oct 23 20:48:11                          ?  6545 Af->  4192 ?                        
Oct 23 21:00:29      [08064]D SEMA CONTROL 16137 Af->  8064 D SEMA CONTROL           
Oct 23 21:01:11      [08064]D SEMA CONTROL 16137 Af->  8064 D SEMA CONTROL           
Oct 23 21:03:50                          ?  6545 Unaf                               
Oct 23 21:03:51  [00080]A JCS-JAIL Johnson  7605 Unaf                               
Oct 23 21:06:12                          ?  6972 Af->  4272 ?                        
Oct 23 21:11:18      [08064]D SEMA CONTROL 16137 Af->  8064 D SEMA CONTROL           
Oct 23 21:14:06      [08064]D SEMA CONTROL 16137 Af->  8064 D SEMA CONTROL           
Oct 23 21:15:07      [08064]D SEMA CONTROL 16137 Af->  8064 D SEMA CONTROL           
Oct 23 21:16:01      [08064]D SEMA CONTROL 16137 Unaf                               
Oct 23 21:18:46                          ?  6660 Af->  4192 ?                        
Oct 23 21:27:17                          ?  6704 Af->  4208 ?                        
Oct 23 21:27:18                          ?  6704 Af->  4224 ?                        
Oct 23 21:27:19                          ?  6704 Af->  4240 ?                        
Oct 23 21:27:54                          ?  7286 Af->  7376 ?                        
Oct 23 21:29:57                          ?  6972 Af->  4288 ?                        
Oct 23 21:31:12                          ?  6972 Af->  4272 ?                        
Oct 23 21:32:46                          ?  7286 Af->  7376 ?                        
Oct 23 21:34:39  [07312]D -- Danville Poli  7212 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:39  [07312]D -- Danville Poli  7156 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:39  [07312]D -- Danville Poli  7212 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:40  [07312]D -- Danville Poli  7156 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:40  [07312]D -- Danville Poli  7212 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:40  [07312]D -- Danville Poli  7156 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:40  [07312]D -- Danville Poli  7212 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:40  [07312]D -- Danville Poli  7156 Af->  7312 D -- Danville Police - Di
Oct 23 21:34:46                          ?  7286 Af->  7376 ?                        
Oct 23 21:35:11                          ?  6725 Af->  4192 ?                        
Oct 23 21:36:56                          ?  6706 Af->  4192 ?                        
Oct 23 21:37:49  [07248]D -- Danville - Fi  7175 Af->  7248 D -- Danville - Fire (?) 
Oct 23 21:38:53  [07248]D -- Danville - Fi  7165 Af->  7248 D -- Danville - Fire (?) 
Oct 23 21:38:55                          ?  7040 Af->  4272 ?                        
Oct 23 21:39:32                          ?  7040 Af->  4272 ?                        
Oct 23 21:39:47                          ?  6704 Unaf                               
Oct 23 21:40:57                          ?  6821 Af->  4240 ?                        
Oct 23 21:41:27                          ?  6704 Unaf                               
Oct 23 21:44:30                          ?  6821 Unaf                               
Oct 23 21:45:55  [07312]D -- Danville Poli  7151 Af->  7312 D -- Danville Police - Di
Oct 23 21:49:19                          ?  7286 Af->  7376 ?                        
Oct 23 21:50:21                          ?  6849 Af->  4192 ?                        
Oct 23 21:50:55                          ?  7040 Af->  4272 ?                        
Oct 23 21:52:24                          ?  6725 Unaf                               
Oct 23 21:52:42                          ?  6721 Af->  4192 ?                        
Oct 23 21:59:07                          ?  6815 Af->  4192 ?                        
Oct 23 22:00:21                          ?  6815 Unaf                               
Oct 23 22:00:51                          ?  7286 Af->  7376 ?                        
Oct 23 22:01:04                          ?  6825 Af->  4192 ?                        
Oct 23 22:02:11                          ?  6849 Unaf                               
Oct 23 22:02:56                          ?  6851 Af->  4192 ?                        
Oct 23 22:03:23                          ?  6556 Af->  4192 ?                        
Oct 23 22:07:55                          ?  6818 Af->  4192 ?                        
Oct 23 22:08:02                          ?  6818 Unaf                               
Oct 23 22:08:09                          ?  6842 Af->  4192 ?                        
Oct 23 22:08:11                          ?  6851 Unaf                               
Oct 23 22:08:20                          ?  6920 Af->  4192 ?                        
Oct 23 22:08:27                          ?  6851 Af->  4192 ?                        
Oct 23 22:09:01                          ?  6842 Unaf                               
Oct 23 22:09:14                          ?  7007 Af->  4272 ?                        
Oct 23 22:14:15                          ?  6851 Unaf                               
Oct 23 22:15:19                          ?  7007 Af->  4272 ?                        
Oct 23 22:16:56                          ?  6851 Af->  4192 ?                        
Oct 23 22:19:42  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:19:44  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:19:55  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:21:25                          ?  6851 Unaf                               
Oct 23 22:21:26                          ?  6851 Af->  4192 ?                        
Oct 23 22:21:27                          ?  6851 Unaf                               
Oct 23 22:23:16                          ?  7007 Af->  4272 ?                        
Oct 23 22:23:31                          ?  6917 Af->  4192 ?                        
Oct 23 22:23:43                          ?  6917 Af->  4208 ?                        
Oct 23 22:23:44                          ?  6917 Af->  4192 ?                        
Oct 23 22:23:47                          ?  6917 Af->  4208 ?                        
Oct 23 22:23:47                          ?  6917 Af->  4224 ?                        
Oct 23 22:23:48                          ?  6917 Af->  4240 ?                        
Oct 23 22:23:49  [64912]A J-MA1 Region J -  6917 Af-> 64912 A J-MA1 Region J - Mutual
Oct 23 22:23:50  [64912]A J-MA1 Region J -  6917 Af->  4240 ?                        
Oct 23 22:23:52  [64912]A J-MA1 Region J -  6917 Af-> 64912 A J-MA1 Region J - Mutual
Oct 23 22:23:52  [64896]A J-MA2 Region J -  6917 Af-> 64896 A J-MA2 Region J - Mutual
Oct 23 22:23:53  [64880]A J-MA3 Region J -  6917 Af-> 64880 A J-MA3 Region J - Mutual
Oct 23 22:23:54  [64880]A J-MA3 Region J -  6917 Unaf                               
Oct 23 22:23:56  [64880]A J-MA3 Region J -  6917 Af-> 64880 A J-MA3 Region J - Mutual
Oct 23 22:23:57  [64880]A J-MA3 Region J -  6917 Af->  4192 ?                        
Oct 23 22:24:19                          ?  6825 Unaf                               
Oct 23 22:24:30                          ?  6821 Af->  4240 ?                        
Oct 23 22:24:51                          ?  6904 Af->  4208 ?                        
Oct 23 22:24:52                          ?  6904 Af->  4224 ?                        
Oct 23 22:24:53                          ?  6904 Af->  4240 ?                        
Oct 23 22:24:55  [07248]D -- Danville - Fi  7211 Af->  7248 D -- Danville - Fire (?) 
Oct 23 22:25:33                          ?  6704 Af->  4240 ?                        
Oct 23 22:25:56                          ?  6930 Af->  4192 ?                        
Oct 23 22:26:10  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:26:28  [07216]D -- Danville - Fi  4077 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:26:54                          ?  6849 Af->  4192 ?                        
Oct 23 22:27:11                          ?  6851 Af->  4192 ?                        
Oct 23 22:27:14                          ?  6704 Unaf                               
Oct 23 22:28:06  [07216]D -- Danville - Fi  4077 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:29:00                          ?  6930 Af->  4192 ?                        
Oct 23 22:29:03                          ?  7007 Af->  4272 ?                        
Oct 23 22:29:52                          ?  6851 Unaf                               
Oct 23 22:29:57                          ?  6849 Unaf                               
Oct 23 22:31:52                          ?  7040 Af->  4272 ?                        
Oct 23 22:32:10                          ?  6930 Af->  4192 ?                        
Oct 23 22:32:16                          ?  7040 Af->  4272 ?                        
Oct 23 22:32:48                          ?  7040 Af->  4272 ?                        
Oct 23 22:33:02                          ?  7040 Af->  4272 ?                        
Oct 23 22:33:47                          ?  6930 Af->  4192 ?                        
Oct 23 22:35:44                          ?  7014 Af->  4272 ?                        
Oct 23 22:37:07                          ?  6821 Unaf                               
Oct 23 22:37:07                          ?  6821 Af->  4240 ?                        
Oct 23 22:37:08                          ?  6821 Unaf                               
Oct 23 22:37:22                          ?  6704 Af->  4240 ?                        
Oct 23 22:40:55                          ?  6828 Af->  4192 ?                        
Oct 23 22:41:12                          ?  6920 Unaf                               
Oct 23 22:41:27                          ?  6706 Af->  4192 ?                        
Oct 23 22:41:49                          ?  6821 Af->  4240 ?                        
Oct 23 22:41:56                          ?  6821 Af->  4240 ?                        
Oct 23 22:43:21  [65504]A SW-MA1 Statewide  6819 Af->  4192 ?                        
Oct 23 22:46:52  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:48:41  [65504]A SW-MA1 Statewide  6819 Af->  4240 ?                        
Oct 23 22:50:05                          ?  6828 Unaf                               
Oct 23 22:50:50  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 23 22:54:14                          ?  6706 Af->  4192 ?                        
Oct 23 22:54:44                          ?  7007 Af->  4272 ?                        
Oct 23 22:55:31                          ?  6704 Unaf                               
Oct 23 22:55:41                          ?  6904 Unaf                               
Oct 23 22:57:02                          ?  6704 Af->  4240 ?                        
Oct 23 22:57:29                          ?  6704 Unaf                               
Oct 23 22:57:36                          ?  6704 Af->  4240 ?                        
Oct 23 23:02:14                          ?  7007 Af->  4272 ?                        
Oct 23 23:03:14                          ?  6704 Af->  4192 ?                        
Oct 23 23:03:14                          ?  6704 Af->  4208 ?                        
Oct 23 23:03:15                          ?  6704 Af->  4240 ?                        
Oct 23 23:07:18                          ?  7040 Af->  4272 ?                        
Oct 23 23:09:52  [07216]D -- Danville - Fi  4080 Unaf                               
Oct 23 23:13:22                          ?  7286 Af->  7376 ?                        
Oct 23 23:13:23                          ?  7040 Af->  4272 ?                        
Oct 23 23:13:23                          ?  7014 Af->  4272 ?                        
Oct 23 23:13:23                          ?  7040 Af->  4272 ?                        
Oct 23 23:13:23                          ?  7014 Af->  4272 ?                        
Oct 23 23:13:24                          ?  7040 Af->  4272 ?                        
Oct 23 23:13:24                          ?  7014 Af->  4272 ?                        
Oct 23 23:13:24                          ?  7040 Af->  4272 ?                        
Oct 23 23:13:24                          ?  7014 Af->  4272 ?                        
Oct 23 23:19:24  [65504]A SW-MA1 Statewide  6819 Af->  4192 ?                        
Oct 23 23:19:53                          ?  7014 Af->  4272 ?                        
Oct 23 23:21:00                          ?  7286 Af->  7376 ?                        
Oct 23 23:21:28                          ?  7014 Unaf                               
Oct 23 23:21:29                          ?  6972 Af->  4288 ?                        
Oct 23 23:22:48                          ?  6972 Af->  4272 ?                        
Oct 23 23:22:50                          ?  7286 Af->  7376 ?                        
Oct 23 23:24:04                          ?  6646 Af->  4192 ?                        
Oct 23 23:24:08                          ?  6646 Unaf                               
Oct 23 23:24:47                          ?  6972 Af->  4288 ?                        
Oct 23 23:25:29                          ?  7286 Af->  7376 ?                        
Oct 23 23:27:03                          ?  7014 Af->  4272 ?                        
Oct 23 23:27:15                          ?  6968 Af->  4272 ?                        
Oct 23 23:29:06                          ?  7040 Af->  4272 ?                        
Oct 23 23:31:10                          ?  7007 Af->  4288 ?                        
Oct 23 23:32:32                          ?  6930 Unaf                               
Oct 23 23:33:13                          ?  6972 Af->  4288 ?                        
Oct 23 23:33:24                          ?  7007 Af->  4272 ?                        
Oct 23 23:33:55                          ?  6715 Af->  4240 ?                        
Oct 23 23:33:56                          ?  6715 Af->  4192 ?                        
Oct 23 23:34:14                          ?  6715 Af->  4208 ?                        
Oct 23 23:34:15                          ?  6715 Af->  4224 ?                        
Oct 23 23:34:16                          ?  6715 Af->  4240 ?                        
Oct 23 23:34:17  [64912]A J-MA1 Region J -  6715 Af-> 64912 A J-MA1 Region J - Mutual
Oct 23 23:34:18  [64896]A J-MA2 Region J -  6715 Af-> 64896 A J-MA2 Region J - Mutual
Oct 23 23:34:18  [64896]A J-MA2 Region J -  6715 Unaf                               
Oct 23 23:34:20  [64896]A J-MA2 Region J -  6715 Af->  4240 ?                        
Oct 23 23:34:21  [64896]A J-MA2 Region J -  6715 Af->  4192 ?                        
Oct 23 23:34:27  [64896]A J-MA2 Region J -  6715 Af->  4208 ?                        
Oct 23 23:34:28  [64896]A J-MA2 Region J -  6715 Af->  4192 ?                        
Oct 23 23:34:50  [64896]A J-MA2 Region J -  6715 Af->  4208 ?                        
Oct 23 23:34:51  [64896]A J-MA2 Region J -  6715 Af->  4224 ?                        
Oct 23 23:34:52  [64896]A J-MA2 Region J -  6715 Af->  4192 ?                        
Oct 23 23:35:52                          ?  7014 Af->  4272 ?                        
Oct 23 23:36:42                          ?  7007 Af->  4272 ?                        
Oct 23 23:37:06                          ?  7014 Af->  4272 ?                        
Oct 23 23:37:07                          ?  7286 Af->  7376 ?                        
Oct 23 23:37:19  [64896]A J-MA2 Region J -  6715 Unaf                               
Oct 23 23:37:51                          ?  6904 Af->  4240 ?                        
Oct 23 23:38:44                          ?  6920 Af->  4192 ?                        
Oct 23 23:39:36                          ?  6904 Unaf                               
Oct 23 23:39:36                          ?  6704 Unaf                               
Oct 23 23:39:36                          ?  6904 Unaf                               
Oct 23 23:39:36                          ?  6704 Unaf                               
Oct 23 23:39:36                          ?  6904 Unaf                               
Oct 23 23:39:36                          ?  6704 Unaf                               
Oct 23 23:39:41  [65504]A SW-MA1 Statewide  6819 Af->  4240 ?                        
Oct 23 23:39:50  [07216]D -- Danville - Fi  4084 Af->  7216 D -- Danville - Fire (?) 
Oct 23 23:40:11                          ?  6972 Unaf                               
Oct 23 23:41:10                          ?  6706 Unaf                               
Oct 23 23:41:20                          ?  7007 Af->  4272 ?                        
Oct 23 23:41:25                          ?  6704 Af->  4240 ?                        
Oct 23 23:41:28                          ?  7014 Af->  4272 ?                        
Oct 23 23:43:19                          ?  6828 Af->  4192 ?                        
Oct 23 23:44:17                          ?  7040 Af->  4272 ?                        
Oct 23 23:44:19                          ?  6842 Af->  4192 ?                        
Oct 23 23:46:13  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 23 23:50:46                          ?  6920 Unaf                               
Oct 23 23:50:46                          ?  7286 Unaf                               
Oct 23 23:50:46                          ?  6920 Unaf                               
Oct 23 23:50:46                          ?  7286 Unaf                               
Oct 23 23:50:49                          ?  6920 Af->  4192 ?                        
Oct 23 23:51:18                          ?  6920 Unaf                               
Oct 23 23:51:43                          ?  7007 Af->  4288 ?                        
Oct 23 23:51:46                          ?  7007 Af->  4272 ?                        
Oct 23 23:51:52                          ?  6704 Unaf                               
Oct 23 23:52:09                          ?  6704 Af->  4240 ?                        
Oct 23 23:52:09                          ?  6920 Af->  4192 ?                        
Oct 23 23:54:25                          ?  7040 Af->  4288 ?                        
Oct 23 23:54:27                          ?  7007 Af->  4288 ?                        
Oct 23 23:54:56                          ?  7040 Af->  4272 ?                        
Oct 23 23:55:08  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 23 23:58:18                          ?  6704 Unaf                               
Oct 23 23:58:20                          ?  6646 Af->  4192 ?                        
Oct 23 23:58:35                          ?  6646 Unaf                               
Oct 23 23:59:13                          ?  6646 Af->  4192 ?                        
Oct 23 23:59:29                          ?  6646 Unaf                               
Oct 24 00:00:22                          ?  6968 Af->  4272 ?                        
Oct 24 00:01:26  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 24 00:03:00                          ?  6851 Af->  4192 ?                        
Oct 24 00:03:05  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 24 00:04:15                          ?  6849 Af->  4192 ?                        
Oct 24 00:04:16    Message of type 'S', #1 <from>  4194 ?                        
Oct 24 00:04:20                          ?  6849 Unaf                               
Oct 24 00:07:18  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 24 00:08:38                          ?  6920 Unaf                               
Oct 24 00:09:11                          ?  6920 Af->  4192 ?                        
Oct 24 00:09:39  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 24 00:10:00  [07216]D -- Danville - Fi  4080 Unaf                               
Oct 24 00:11:05  [07216]D -- Danville - Fi  4080 Af->  7216 D -- Danville - Fire (?) 
Oct 24 00:11:12  [07216]D -- Danville - Fi  4080 Unaf                               
Oct 24 00:15:49                          ?  6851 Unaf                               
Oct 24 00:15:50                          ?  6851 Af->  4192 ?                        
Oct 24 00:15:51                          ?  6851 Unaf                               
Oct 24 00:16:37                          ?  6621 Af->  4272 ?                        
Oct 24 00:19:42                          ?  6851 Af->  4192 ?                        
Oct 24 00:21:05                          ?  6706 Af->  4192 ?                        
Oct 24 00:21:40                          ?  6621 Af->  4272 ?                        
Oct 24 00:22:54                          ?  6851 Unaf                               
Oct 24 00:22:59                          ?  6842 Unaf                               
Oct 24 00:24:12                          ?  6609 Af->  4192 ?                        
Oct 24 00:24:44                          ?  6621 Af->  4272 ?                        
Oct 24 00:25:36                          ?  6706 Unaf                               
Oct 24 00:26:11                          ?  7014 Af->  4272 ?                        
Oct 24 00:28:29                          ?  6556 Unaf                               
Oct 24 00:28:29                          ?  6920 Unaf                               
Oct 24 00:28:30                          ?  6556 Unaf                               
Oct 24 00:28:30                          ?  6920 Unaf                               
Oct 24 00:28:30                          ?  6556 Unaf                               
Oct 24 00:28:30                          ?  6920 Unaf                               
Oct 24 00:32:12                          ?  6704 Af->  4240 ?                        
Oct 24 00:32:40                          ?  6556 Af->  4192 ?                        
Oct 24 00:38:35                          ?  6556 Unaf                               
Oct 24 00:40:51                          ?  6818 Af->  4192 ?                        
Oct 24 00:41:29                          ?  6915 Af->  4192 ?                        
Oct 24 00:42:42                          ?  6815 Af->  4192 ?                        
Oct 24 00:43:08                          ?  6832 Af->  4192 ?                        
Oct 24 00:43:09                          ?  7007 Af->  4288 ?                        
Oct 24 00:44:19                          ?  7007 Af->  4288 ?                        
Oct 24 00:44:29                          ?  7007 Af->  4288 ?                        
Oct 24 00:44:41                          ?  7040 Af->  4272 ?                        
Oct 24 00:44:50                          ?  7096 Af->  4192 ?                        
Oct 24 00:45:12                          ?  6704 Unaf                               
Oct 24 00:45:21                          ?  6621 Af->  4272 ?                        
Oct 24 00:45:30                          ?  6968 Af->  4272 ?                        
Oct 24 00:46:39                          ?  6832 Unaf                               
Oct 24 00:46:50                          ?  6706 Af->  4192 ?                        
Oct 24 00:49:06                          ?  6930 Af->  4192 ?                        
Oct 24 00:49:19                          ?  6842 Af->  4192 ?                        
Oct 24 00:50:47                          ?  6930 Unaf                               
Oct 24 00:51:05                          ?  6828 Af->  4192 ?                        
Oct 24 00:51:21                          ?  6621 Af->  4272 ?                        
Oct 24 00:51:58                          ?  7007 Af->  4288 ?                        
Oct 24 00:52:13                          ?  6972 Af->  4272 ?                        
Oct 24 00:54:00                          ?  6968 Af->  4272 ?                        
Oct 24 00:56:39                          ?  6842 Unaf                               
Oct 24 00:56:48  [64880]A J-MA3 Region J -  6917 Unaf                               
Oct 24 00:58:22                          ?  6621 Af->  4272 ?                        
Oct 24 01:00:46                          ?  6621 Af->  4272 ?                        
Oct 24 01:01:22                          ?  6621 Af->  4272 ?                        
Oct 24 01:03:01                          ?  6915 Unaf                               
Oct 24 01:04:24                          ?  6621 Af->  4272 ?                        
Oct 24 01:08:48                          ?  6968 Af->  4272 ?                        
Oct 24 01:10:53                          ?  6621 Af->  4272 ?                        
Oct 24 01:15:58                          ?  6968 Af->  4272 ?                        
Oct 24 01:18:11                          ?  6725 Af->  4192 ?                        
Oct 24 01:18:53                          ?  6972 Af->  4272 ?                        
Oct 24 01:21:27                          ?  6706 Af->  4192 ?                        
Oct 24 01:22:37                          ?  6972 Af->  4272 ?                        
Oct 24 01:22:40  [64896]A J-MA2 Region J -  6715 Af->  4192 ?                        
Oct 24 01:24:12                          ?  7014 Af->  4272 ?                        
Oct 24 01:24:21                          ?  6556 Af->  4192 ?                        
Oct 24 01:24:55  [64896]A J-MA2 Region J -  6715 Af->  4272 ?                        
Oct 24 01:25:29  [64896]A J-MA2 Region J -  6715 Af->  4192 ?                        
Oct 24 01:25:47                          ?  6972 Af->  4272 ?                        
Oct 24 01:25:53                          ?  6968 Af->  4272 ?                        
Oct 24 01:28:06  [64896]A J-MA2 Region J -  6715 Af->  4192 ?                        
Oct 24 01:28:36  [64896]A J-MA2 Region J -  6715 Unaf                               
Oct 24 01:29:43  [64896]A J-MA2 Region J -  6715 Af->  4192 ?                        
