Ultimeter Resources
Ultimeter 2000 Pinouts
Connecting to a PowerPC, PC, or TNC
| RS 422 | RS 232 | PPC
 | PC
 | U 2000
 | U II
 |
| HSKo | RTS | 1 | 7 | --- | --- |
| HSKi | CTS | 2 | 8 | --- | --- |
| TXD- | TXD | 3 | 3 | 6 | --- |
| GND | GND | 4 | 5 | 5 | 5 |
| RXD- | RXD | 5 | 2 | 3 | 3 |
| TXD+ | --- | 6 | --- | --- | --- |
| GPi | --- | 7 | --- | --- | --- |
| RXD+ | --- | 8 | --- | 5 | --- |
Accessory/Serial Port on Control Head
 | Function |
| 1 | Special (What?) |
| 2 | +5 VDC |
| 3 | Data Output (TXD) |
| 4 | Indoor Humidity (sensor same as outdoor) |
| 5 | Ground |
| 6 | Data Input (RXD) |
Control Head on Junction Block
 | Function | Destination |
| 1 | Rain | Rain 4, 5 |
| 2 | Wind Speed | Wind 5 |
| 3 | Wind Direction | Wind 4 |
| 4 | VCC +5 VDC | All Pin 1 |
| 5 | Outdoor Temp | Temp 2, 3; Humidity 3 |
| 6 | Outdoor Humidity | Humidity 4 |
| 7 | Ground | Various |
| 8 | +9 VDC | All Pin 6 |
Rain Gauge on Junction Block
 | Function |
| 1 | VCC +5 VDC (Only on PRO?) |
| 2 | Ground (Redundant) |
| 3 | Ground |
| 4 | Rain |
| 5 | Rain (Redundant) |
| 6 | +9 VDC (Heater?) |
PRO Rain Gauge internal board connection
 | Function | Wire Color (may vary) |
| 1 | Ground | Yellow |
| 2 | VCC +5 VDC | Red |
| 3 | Rain Signal | Black |
Anemometer on Junction Block
 | Function |
| 1 | VCC +5 VDC (Unused?) |
| 2 | Ground |
| 3 | Ground |
| 4 | Wind Direction |
| 5 | Wind Speed |
| 6 | +9 VDC (Heater?) |
Temperature on Junction Block
 | Function |
| 1 | VCC +5 VDC (Unused?) |
| 2 | Temperature (Redundant) |
| 3 | Temperature |
| 4 | Ground |
| 5 | Ground (Redundant) |
| 6 | +9 VDC (Unused?) |
Humidity on Junction Block
 | Function |
| 1 | VCC +5 VDC (Unused?) |
| 2 | Ground? |
| 3 | Temperature |
| 4 | Humidity |
| 5 | Ground? |
| 6 | +9 VDC (Unused?) |
PERL scripts for the Ultimeter 2000
- Serial Port Problems on Linux
- If you have trouble reading data from your serial port then it's possible that the port is in a bad mode.
Assuming you use ttyS1 then try resetting the port using this command:
stty -F /dev/ttyS1 1:0:800008bb:0:3:1c:7f:15:4:5:1:0:11:13:1a:0:12:f:17:16:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0:0
- If that worked then add the command to your /etc/rc.d/rc.local, or some other init, script so the port is reset at each system initialization.
- Note
- The Ultimeter 2000 logger uses Complete Record mode. It will not interfere with the operation of
Peet Bros peripherals such as the "Weather Picture" or remote heads.
- Thanks
- Jonathan Bradshaw who wrote the u2logger and wxbeacon PERL scripts. They have been mostly unmodified.
Weather Underground Stations using this software
Parsing Ultimeter in C
ultimeter.c was written as a test for another project. It's an example of how one can parse the various Ultimeter
formats. Particularly, take note of how wind data is processed in the parse_peet_complete() function.
This is not as simple as it may first seem.
To compile using GCC:
gcc -o ultimeter ultimeter.c